<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betfair LifeCycle Challenge</title>
	<atom:link href="http://www.lifecyclechallenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifecyclechallenge.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 14:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SportMalta award for LifeCycle Foundation</title>
		<link>http://www.lifecyclechallenge.com/2012/01/28/sportmalta-award-for-lifecycle-foundation/</link>
		<comments>http://www.lifecyclechallenge.com/2012/01/28/sportmalta-award-for-lifecycle-foundation/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:01:43 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2264</guid>
		<description><![CDATA[The LifeCycle (Malta) Foundation was recognised recently by Kunsill Malti Għall-Isport (Malta Sports Council) with a recognition award.
The photos show the award being received on behalf of LifeCycle by board member Tony Bugeja.



]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2012/01/28/sportmalta-award-for-lifecycle-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attard Council supporting LifeCycle</title>
		<link>http://www.lifecyclechallenge.com/2012/01/27/attard-council-supporting-lifecycle/</link>
		<comments>http://www.lifecyclechallenge.com/2012/01/27/attard-council-supporting-lifecycle/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:59:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2255</guid>
		<description><![CDATA[Attard Local Council, with the collaboration of the Attard Athletics Club, is organising a 10K race, 10K walk and 2K fun run on the 12th February 2012.  They will be collecting donations for LifeCycle Foundation (Malta) during the 2K fun run.
Anyone wishing to take part should download one of the forms below, in Microsoft [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2012/01/27/attard-council-supporting-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraising Total Announced</title>
		<link>http://www.lifecyclechallenge.com/2011/10/30/fundraising-total-announced/</link>
		<comments>http://www.lifecyclechallenge.com/2011/10/30/fundraising-total-announced/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:11:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2253</guid>
		<description><![CDATA[The Life Cycle Committee is pleased to announce that the total amount of donations raised so far during the 2011 Betfair Life Cycle Challenge has amounted to €113,000. 
We are delighted to note that although two months have already passed since the Challenge was organised, donations are still being received from the generous public. 
The [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/10/30/fundraising-total-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lourdes Visit Report</title>
		<link>http://www.lifecyclechallenge.com/2011/09/24/lourdes-visit-report/</link>
		<comments>http://www.lifecyclechallenge.com/2011/09/24/lourdes-visit-report/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:58:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renal Unit]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2244</guid>
		<description><![CDATA[Early in September the LifeCycle (Malta) Foundation helped to fund a trip to Lourdes for the renal patients at Mater Dei Hospital in Malta. Renal Nurse Josette Parnis brings us this report:
On the 1st September at 4am the Maltese contingent arrived at Lourdes.  The Maltese contingent included 16 Renal patients, nurses from the Renal [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/09/24/lourdes-visit-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A warm welcome home</title>
		<link>http://www.lifecyclechallenge.com/2011/08/27/a-warm-welcome-home/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/27/a-warm-welcome-home/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:48:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Renal Unit]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2233</guid>
		<description><![CDATA[A spontaneous burst of applause greeted the cyclists and backup team as they emerged into the arrivals hall at Malta International Airport, late Friday evening.  Almost every team member was met by family or friends, and it was clear from the smiles, laughter and embraces that the team was pleased to be home after [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/27/a-warm-welcome-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>At the finish line</title>
		<link>http://www.lifecyclechallenge.com/2011/08/24/at-the-finish-line/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/24/at-the-finish-line/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:32:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2229</guid>
		<description><![CDATA[All but one of the original team that set off to cycle 2,000km from Prague on August 14th made it to Sarajevo on Wednesday, although the cyclist forced to drop out by injury a week before joined them for the last leg of the trip to savour the joy of completing the 11-day marathon aimed [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/24/at-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Week 2 &#8211; Tuesday, the penultimate day</title>
		<link>http://www.lifecyclechallenge.com/2011/08/23/week-2-tuesday-the-penultimate-day/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/23/week-2-tuesday-the-penultimate-day/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:18:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2225</guid>
		<description><![CDATA[The cyclists taking part in the Betfair LifeCycle Challenge are daring to believe that they will actually complete this endurance test, having survived some of the hardest conditions so far.
Monday was only a relatively short 100km but the ongoing heatwave meant cyclists were more concerned trying to see through the sweat running into their eyes [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/23/week-2-tuesday-the-penultimate-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 2 &#8211; Monday Update</title>
		<link>http://www.lifecyclechallenge.com/2011/08/22/week-2-monday-update/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/22/week-2-monday-update/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:18:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2216</guid>
		<description><![CDATA[After the 260km covered on Sunday, the participants of the Betfair LifeCycle Challenge had a relatively easy day with just 103km to cover, and just two checkpoint en route, with almost no hills and the extraordinary scenery of the Croatian coast to distract them.
The day saw them ride from Zadar on the Adriatic coast, to [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/22/week-2-monday-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 2 &#8211; Sunday update</title>
		<link>http://www.lifecyclechallenge.com/2011/08/22/week-2-sunday-update/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/22/week-2-sunday-update/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:35:43 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2212</guid>
		<description><![CDATA[There is a palpable sense that the worst is over for the participants of the Betfair LifeCycle Challenge as although there are still some 400km to go, the hardest rides are over.
The journey from Ilirska Bistrica in Slovenia to Zadar in Croatia on Sunday took them an impressive 260km, up 3.5 km and down 4km [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/22/week-2-sunday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it&#8217;s Saturday it must be Slovenia</title>
		<link>http://www.lifecyclechallenge.com/2011/08/20/if-its-saturday-it-must-be-slovenia/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/20/if-its-saturday-it-must-be-slovenia/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:37:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2208</guid>
		<description><![CDATA[The seventh day of the Betfair LifeCycle Challenge has really put the current 21 participants to the test, forcing them to do nearly 20km of steep mountain climbs as they crossed from Austria for Slovenia.
The ride from Klagenfurt to Ilirska Bistrica, in the south-east corner of the country, near the border with Croatia, was of [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/20/if-its-saturday-it-must-be-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Update</title>
		<link>http://www.lifecyclechallenge.com/2011/08/19/friday-update/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/19/friday-update/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:31:40 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2204</guid>
		<description><![CDATA[John Cassar has won the Cliff Micallef Time Trial held on the 6th day of the Betfair LifeCycle Challenge, managing to cycle 18km up steep mountainsides in just over 58 minutes.
He was a full 3 minutes ahead of the next cyclist.
The third day in Austria saw the team head to Klagenfurt from Eibiswald, with the [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/19/friday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Update</title>
		<link>http://www.lifecyclechallenge.com/2011/08/19/thursday-update/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/19/thursday-update/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:26:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2201</guid>
		<description><![CDATA[Two of the 20 cyclists currently taking part in the Betfair LifeCycle Challenge had to be rescued by the back-up team after they misunderstood a sign and took a wrong turning soon after they left their accommodation in Austria on Thursday morning.
The mistake would normally have been noticed within a few kilometers but the unfortunate [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/19/thursday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Update</title>
		<link>http://www.lifecyclechallenge.com/2011/08/17/wednesday-update/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/17/wednesday-update/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:14:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2196</guid>
		<description><![CDATA[The participants of the Betfair LifeCycle Challenge were given a heroes’ welcome when they arrived in Sintava in Slovakia on Tuesday evening with the mayor and his daughter waiting for them at the accommodation – and stepped in to take one of the physiotherapists to the nearby hospital to be treated for a badly infected [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/17/wednesday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Update</title>
		<link>http://www.lifecyclechallenge.com/2011/08/16/tuesday-update/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/16/tuesday-update/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:58:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2190</guid>
		<description><![CDATA[Tuesday was a relatively easy day in terms of distance for the 21 cyclists taking part in the Betfair LifeCycle Challenge, with only 170km to cover, below the average for this 2,000km challenge – but one cyclist had to stop nevertheless on medical advice because of an injury that would otherwise have exacerbated.
Monday was a [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/16/tuesday-update/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>An eventful two days</title>
		<link>http://www.lifecyclechallenge.com/2011/08/15/an-eventful-two-days/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/15/an-eventful-two-days/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:10:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2186</guid>
		<description><![CDATA[The second day of the Betfair LifeCycle Challenge was only slightly less daunting for the 21 cyclists, with 220km to cover during the day – slightly less than on the first day – but the heat and the steep hills made it into even more of a challenge.
The road to Zilina took them through some [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/15/an-eventful-two-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 1 Update</title>
		<link>http://www.lifecyclechallenge.com/2011/08/14/day-1-update/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/14/day-1-update/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:51:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2183</guid>
		<description><![CDATA[The Betfair LifeCycle Challenge got off to a great start on Sunday morning with a staggering 250km ride from the Czech capital to Prostejov, with a day that put the 21 cyclists through a relentless series of hills – easy at first but harder as the day progressed, climbing up and down over 3.2km in [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/14/day-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeCycle truck stuck on border</title>
		<link>http://www.lifecyclechallenge.com/2011/08/13/lifecycle-truck-stuck-on-border/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/13/lifecycle-truck-stuck-on-border/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 08:10:43 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Challenge Updates]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2181</guid>
		<description><![CDATA[The Betfair LifeCycle Challenge is all about being ready for the unexpected – but this year, the first obstacle was encountered before the cyclists even set off, when the truck carrying the back-up equipment got stuck on the Czech border for over a day.
At the very least this could have meant spending the night on [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/13/lifecycle-truck-stuck-on-border/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A word of thanks</title>
		<link>http://www.lifecyclechallenge.com/2011/08/11/a-word-of-thanks/</link>
		<comments>http://www.lifecyclechallenge.com/2011/08/11/a-word-of-thanks/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:57:02 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Renal Unit]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2175</guid>
		<description><![CDATA[We would like to thank our title sponsor, Betfair, for the support they have given us over the past three years. 
We would also like to thank our Platinum Plus, Platinum, Gold, Silver and Bronze sponsors for their generous donations of money, equipment and supplies. 
There are also many companies that sponsored us but do [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/08/11/a-word-of-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeCycle Challenge flight information</title>
		<link>http://www.lifecyclechallenge.com/2011/07/26/lifecycle-challenge-flight-information/</link>
		<comments>http://www.lifecyclechallenge.com/2011/07/26/lifecycle-challenge-flight-information/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:13:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2171</guid>
		<description><![CDATA[In previous years the LifeCycle team has been given a great send-off and welcome back at Malta International Airport by friends, relatives and well-wishers, and we&#8217;re hoping this year will be no different.
The flight information for this year&#8217;s Challenge is given below, and we&#8217;d love to see you if you can spare a little time [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/07/26/lifecycle-challenge-flight-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LifeCycle meets with political leaders</title>
		<link>http://www.lifecyclechallenge.com/2011/07/16/lifecycle-meets-with-political-leaders/</link>
		<comments>http://www.lifecyclechallenge.com/2011/07/16/lifecycle-meets-with-political-leaders/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:46:43 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lifecyclechallenge.com/?p=2164</guid>
		<description><![CDATA[The people involved in the 2011 Betfair LifeCycle Challenge today (Saturday 16th July) paid a courtesy visit to the Leader of the Opposition Joseph Muscat at One Productions, followed by a visit to the Prime Minister Lawrence Gonzi at his office in Castille. The delegation included around 20 of the cyclists, the back-up team who [...]]]></description>
		<wfw:commentRss>http://www.lifecyclechallenge.com/2011/07/16/lifecycle-meets-with-political-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

